EMNORC Rnd 1 23rd March 2008
Blyth

 
Rallycross
Name BRCA PT Frequency
Andrew Gaunt 11032 7388744 2.4
Nigel Punshon 8961 7836981 2.4
Chris Jones 15426 6632037 965,825,785,675
Andy Wilson 15123 7756409 2.4
Richard Oxley 16115 3469655 2.4
Stephen Gee 4165 2905702 2.4
Geoff Balckwood   3020153 2.4
David Liddle   873332 2.4
Michael Markgraff      
Richard Boar 17113 6296658 2.4
Chaz Blake 5255 2669611 2.4
Glen Pattenden 9357 6954757 2.4
       
Truggy
Name BRCA PT Frequency
Dean Coupland 3320 4287794 2.4
Joe Punshon 9587 4295356 2.4
Carl Castell 8440 7778941 2.4
Daniel Castell 11882 4856699 2.4
Paul Jepson 13068 4186491 2.4
Jason Cook 10366 6780362 2.4
Steve Winson 12043 4858854 2.4
Dave Beeson 11845   2.4
Kayleigh Blackwood     2.4
Paul Haddock   9185068 2.4
Jordan Banks   2895474 2.4
Keith Bellamy 8832 5224546 2.4
Chris Baker 8420 7107209 2.4