Emnorc 08

Best 6 Rounds To Count. Tie Break: Countback

Truggy

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 39 0 Tony Drabble   100% 400 400 0 0 0 0 0 0 0 0 0
2 32 9587 Joe Punshon   99% 399 399 0 0 0 0 0 0 0 0 0
3 25 10336 Jason Cook   98% 394 394 0 0 0 0 0 0 0 0 0
4 55 0 Kieth Belamy   98% 393 393 0 0 0 0 0 0 0 0 0
5 26 13068 Paul Jepson   97% 391 391 0 0 0 0 0 0 0 0 0
=6 33 3320 Dean Coupland   97% 390 390 0 0 0 0 0 0 0 0 0
=6 1 11008 Martin Bell   97% 390 390 0 0 0 0 0 0 0 0 0
8 29 0 Jordan Banks   96% 385 385 0 0 0 0 0 0 0 0 0
9 12 0 James Murphy   96% 384 384 0 0 0 0 0 0 0 0 0
10 40 0 Wanye Brammley   95% 382 382 0 0 0 0 0 0 0 0 0
11 6 23568 Justin Bowness   95% 381 381 0 0 0 0 0 0 0 0 0
12 53 0 Neil Crutchlow   94% 377 377 0 0 0 0 0 0 0 0 0
13 30 0 Daniel Castell   94% 376 376 0 0 0 0 0 0 0 0 0
14 46 10886 Curtis Marren   93% 375 375 0 0 0 0 0 0 0 0 0
=15 8 0 Weaner Markgraff   92% 371 371 0 0 0 0 0 0 0 0 0
=15 31 8440 Carl Castell   92% 371 371 0 0 0 0 0 0 0 0 0
=15 24 12043 Steve Winson   92% 371 371 0 0 0 0 0 0 0 0 0
18 7 0 Paul Haddock   91% 366 366 0 0 0 0 0 0 0 0 0
=19 49 0 Chris Marshall   90% 362 362 0 0 0 0 0 0 0 0 0
=19 51 0 Tony Middelton   90% 362 362 0 0 0 0 0 0 0 0 0
21 11 0 Simon Stupple   90% 361 361 0 0 0 0 0 0 0 0 0
22 43 13059 Ryan Birket   89% 359 359 0 0 0 0 0 0 0 0 0
=23 10 0 Bobby Stupple   88% 355 355 0 0 0 0 0 0 0 0 0
=23 48 0 Mark Porter   88% 355 355 0 0 0 0 0 0 0 0 0

Rally X

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
=1 61 0 Greg Hill   99% 398 398 0 0 0 0 0 0 0 0 0
=1 54 0 Richard Johnson   99% 398 398 0 0 0 0 0 0 0 0 0
3 5 0 Anthony Potter   99% 397 397 0 0 0 0 0 0 0 0 0
4 60 0 Simon Smith   98% 395 395 0 0 0 0 0 0 0 0 0
5 34 8961 Nigel Punshon   98% 392 392 0 0 0 0 0 0 0 0 0
6 59 0 Oliie Vaux   97% 390 390 0 0 0 0 0 0 0 0 0
=7 35 11032 Andrew Gaut   96% 386 386 0 0 0 0 0 0 0 0 0
=7 58 0 Tony Eley   96% 386 386 0 0 0 0 0 0 0 0 0
=7 38 2828 Steve Concannon   96% 386 386 0 0 0 0 0 0 0 0 0
10 4 0 Daz Ahern   95% 383 383 0 0 0 0 0 0 0 0 0
11 21 0 Andy Wilson   95% 380 380 0 0 0 0 0 0 0 0 0
12 37 15201 Andy Craven   94% 378 378 0 0 0 0 0 0 0 0 0
13 3 11027 Tim Ramsden   93% 374 374 0 0 0 0 0 0 0 0 0
14 19 0 Stephen Gee   93% 372 372 0 0 0 0 0 0 0 0 0
15 57 0 Rodger Person   92% 371 371 0 0 0 0 0 0 0 0 0
16 14 17113 Richard Boar   92% 370 370 0 0 0 0 0 0 0 0 0
17 22 0 Stan Gill   92% 369 369 0 0 0 0 0 0 0 0 0
18 42 9357 Glen Pattenden   92% 368 368 0 0 0 0 0 0 0 0 0
19 28 0 Stephen Platts   91% 365 365 0 0 0 0 0 0 0 0 0
=20 20 16115 Richard Oxley   89% 359 359 0 0 0 0 0 0 0 0 0
=20 15 0 Michael Markgraff   89% 359 359 0 0 0 0 0 0 0 0 0
=20 36 7691 Mark Brownsword   89% 359 359 0 0 0 0 0 0 0 0 0
=20 45 0 Matthew Dorsan   89% 359 359 0 0 0 0 0 0 0 0 0
=24 50 0 Joshua Marshall   88% 354 354 0 0 0 0 0 0 0 0 0
=24 13 5255 Chaz Blake   88% 354 354 0 0 0 0 0 0 0 0 0
26 44 0 Sean Clarke   87% 350 350 0 0 0 0 0 0 0 0 0
27 47 0 William Porter   87% 348 348 0 0 0 0 0 0 0 0 0
28 56 0 Luke Cullington   86% 346 346 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com