| Pos | Arc | BRCA | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 39 | 0 | Tony Drabble | 9 / 335.43 | 2 | 4 | 1 | 1 | 2 | |
| 2 | 33 | 3320 | Dean Coupland | 8 / 303.65 | 2 | 1 | 5 | 2 | 1 | |
| 3 | 32 | 9587 | Joe Punshon | 6 | 22 | 3 | 4 | 3 | ||
| 4 | 55 | 0 | Kieth Belamy | 7 | 8 | 2 | 7 | 5 | ||
| 5 | 25 | 10336 | Jason Cook | 8 | 2 | 23 | 6 | 6 | ||
| 6 | 1 | 11008 | Martin Bell | 8 | 5 | 6 | 3 | 7 | ||
| 7 | 26 | 13068 | Paul Jepson | 9 | 6 | 4 | 5 | 18 | ||
| 8 | 29 | 0 | Jordan Banks | 10 | 3 | 7 | 21 | 8 | ||
| 9 | 53 | 0 | Neil Crutchlow | 12 | 10 | 8 | 12 | 4 | ||
| 10 | 6 | 23568 | Justin Bowness | 18 | 9 | 10 | 9 | 9 | ||
| 11 | 12 | 0 | James Murphy | 20 | 7 | 14 | 19 | 13 | ||
| 12 | 40 | 0 | Wanye Brammley | 20 | 19 | 13 | 8 | 12 | ||
| 13 | 30 | 0 | Daniel Castell | 21 | 12 | 9 | 18 | 19 | ||
| 14 | 8 | 0 | Weaner Markgraff | 8 / 338.22 | 21 | 24 | 11 | 10 | 24 | |
| 15 | 46 | 10886 | Curtis Marren | 8 / 343.55 | 21 | 11 | 15 | 11 | 10 | |
| 16 | 31 | 8440 | Carl Castell | 25 | 14 | 24 | 24 | 11 | ||
| 17 | 24 | 12043 | Steve Winson | 25 | 13 | 12 | 17 | 15 | ||
| 18 | 7 | 0 | Paul Haddock | 27 | 16 | 20 | 13 | 14 | ||
| 19 | 49 | 0 | Chris Marshall | 29 | 15 | 17 | 14 | 16 | ||
| 20 | 51 | 0 | Tony Middelton | 32 | 20 | 16 | 16 | 17 | ||
| 21 | 43 | 13059 | Ryan Birket | 33 | 23 | 18 | 15 | 22 | ||
| 22 | 11 | 0 | Simon Stupple | 37 | 17 | 22 | 20 | 20 | ||
| 23 | 10 | 0 | Bobby Stupple | 39 | 18 | 21 | 22 | 21 | ||
| 24 | 48 | 0 | Mark Porter | 40 | 21 | 19 | 23 | 23 |
| Pos | Arc | BRCA | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 61 | 0 | Greg Hill | 2 | 7 | 1 | 1 | 1 | ||
| 2 | 54 | 0 | Richard Johnson | 3 | 1 | 2 | 3 | 2 | ||
| 3 | 34 | 8961 | Nigel Punshon | 5 | 8 | 20 | 2 | 3 | ||
| 4 | 60 | 0 | Simon Smith | 6 | 2 | 4 | 7 | 20 | ||
| 5 | 5 | 0 | Anthony Potter | 6 | 3 | 3 | 4 | 27 | ||
| 6 | 59 | 0 | Oliie Vaux | 10 | 5 | 5 | 5 | 11 | ||
| 7 | 35 | 11032 | Andrew Gaut | 12 | 12 | 6 | 6 | 10 | ||
| 8 | 58 | 0 | Tony Eley | 8 / 317.00 | 13 | 4 | 15 | 11 | 9 | |
| 9 | 4 | 0 | Daz Ahern | 8 / 318.23 | 13 | 9 | 21 | 9 | 4 | |
| 10 | 38 | 2828 | Steve Concannon | 14 | 6 | 9 | 12 | 8 | ||
| 11 | 21 | 0 | Andy Wilson | 14 | 11 | 7 | 8 | 7 | ||
| 12 | 57 | 0 | Rodger Person | 16 | 25 | 10 | 16 | 6 | ||
| 13 | 37 | 15201 | Andy Craven | 19 | 16 | 28 | 14 | 5 | ||
| 14 | 14 | 17113 | Richard Boar | 20 | 15 | 8 | 17 | 12 | ||
| 15 | 3 | 11027 | Tim Ramsden | 21 | 10 | 11 | 20 | 23 | ||
| 16 | 19 | 0 | Stephen Gee | 23 | 13 | 14 | 10 | 14 | ||
| 17 | 22 | 0 | Stan Gill | 26 | 14 | 18 | 13 | 13 | ||
| 18 | 20 | 16115 | Richard Oxley | 27 | 18 | 12 | 15 | 19 | ||
| 19 | 42 | 9357 | Glen Pattenden | 29 | 17 | 13 | 26 | 16 | ||
| 20 | 28 | 0 | Stephen Platts | 33 | 19 | 26 | 18 | 15 | ||
| 21 | 15 | 0 | Michael Markgraff | 35 | 20 | 17 | 19 | 18 | ||
| 22 | 36 | 7691 | Mark Brownsword | 36 | 23 | 19 | 21 | 17 | ||
| 23 | 45 | 0 | Matthew Dorsan | 38 | 27 | 16 | 22 | 24 | ||
| 24 | 50 | 0 | Joshua Marshall | 6 / 303.74 | 43 | 22 | 24 | 27 | 21 | |
| 25 | 13 | 5255 | Chaz Blake | 6 / 349.28 | 43 | 21 | 22 | 23 | 22 | |
| 26 | 44 | 0 | Sean Clarke | 47 | 26 | 23 | 24 | 25 | ||
| 27 | 47 | 0 | William Porter | 49 | 24 | 25 | 25 | 26 | ||
| 28 | 56 | 0 | Luke Cullington | 55 | 28 | 27 | 28 | 28 |
Produced by RC-Timing 2006. www.RC-Timing.com