| Pos | Arc | BRCA | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 32 | 9587 | Joe Punshon | 98% | 788 | 399 | 389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 33 | 3320 | Dean Coupland | 98% | 784 | 390 | 394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 26 | 13068 | Paul Jepson | 97% | 781 | 391 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| =4 | 55 | 0 | Kieth Belamy | 97% | 779 | 393 | 386 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| =4 | 12 | 0 | James Murphy | 97% | 779 | 384 | 395 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 11008 | Martin Bell | 96% | 775 | 390 | 385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 25 | 10336 | Jason Cook | 96% | 770 | 394 | 376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 29 | 0 | Jordan Banks | 96% | 769 | 385 | 384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 40 | 0 | Wanye Bramley | 95% | 764 | 382 | 382 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 53 | 0 | Neil Crutchlow | 94% | 757 | 377 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 46 | 10886 | Curtis Marren | 94% | 752 | 375 | 377 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 7 | 0 | Paul Haddock | 92% | 738 | 366 | 372 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 8 | 0 | Weaner Markgraff | 92% | 737 | 371 | 366 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 31 | 8440 | Carl Castell | 91% | 735 | 371 | 364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 51 | 0 | Tony Middelton | 91% | 728 | 362 | 366 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 49 | 0 | Chris Marshall | 90% | 724 | 362 | 362 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 48 | 0 | Mark Porter | 89% | 716 | 355 | 361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 11 | 0 | Simon Stupple | 67% | 539 | 361 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 67 | 0 | Stephen Bond | 100% | 402 | 0 | 402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 39 | 0 | Tony Drabble | 100% | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 69 | 0 | Allen Wong | 99% | 396 | 0 | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 65 | 10854 | Jim Shore | 96% | 384 | 0 | 384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 6 | 23568 | Justin Bowness | 95% | 381 | 381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 30 | 0 | Daniel Castell | 94% | 376 | 376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 24 | 12043 | Steve Winson | 92% | 371 | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 74 | 0 | Carl Ferguson | 91% | 365 | 0 | 365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 77 | 0 | Wayne Quenby | 91% | 364 | 0 | 364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 43 | 13059 | Ryan Birket | 89% | 359 | 359 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 10 | 0 | Bobby Stupple | 88% | 355 | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | BRCA | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 61 | 0 | Greg Hill | 100% | 800 | 398 | 402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 54 | 0 | Richard Johnson | 99% | 794 | 398 | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 60 | 0 | Simon Smith | 98% | 789 | 395 | 394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 34 | 8961 | Nigel Punshon | 98% | 787 | 392 | 395 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 0 | Anthony Potter | 98% | 784 | 397 | 387 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 59 | 0 | Oliie Vaux | 96% | 775 | 390 | 385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 38 | 2828 | Steve Concannon | 96% | 771 | 386 | 385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 4 | 0 | Daz Ahern | 95% | 765 | 383 | 382 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 21 | 0 | Andy Wilson | 94% | 758 | 380 | 378 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 57 | 0 | Rodger Person | 94% | 755 | 371 | 384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 37 | 15201 | Andy Craven | 93% | 745 | 378 | 367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 35 | 11032 | Andrew Gaut | 92% | 741 | 386 | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| =13 | 14 | 17113 | Richard Boar | 92% | 739 | 370 | 369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| =13 | 19 | 0 | Stephen Gee | 92% | 739 | 372 | 367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 22 | 0 | Stan Gill | 92% | 736 | 369 | 367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 3 | 11027 | Tim Ramsden | 91% | 735 | 374 | 361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 42 | 9357 | Glen Pattenden | 91% | 733 | 368 | 365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 20 | 16115 | Richard Oxley | 89% | 719 | 359 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 36 | 7691 | Mark Brownsword | 88% | 710 | 359 | 351 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 28 | 0 | Stephen Platts | 88% | 709 | 365 | 344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 50 | 0 | Joshua Marshall | 87% | 700 | 354 | 346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 15 | 0 | Michael Markgraff | 87% | 699 | 359 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 13 | 5255 | Chaz Blake | 86% | 694 | 354 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 70 | 0 | Kev Weaver | 97% | 389 | 0 | 389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 27 | 15426 | Chris Jones | 96% | 387 | 0 | 387 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 58 | 0 | Tony Eley | 96% | 386 | 386 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 71 | 18450 | John Adams | 95% | 381 | 0 | 381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 73 | 0 | Paul Eliiot | 92% | 371 | 0 | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 72 | 18450 | Joe Adams | 91% | 367 | 0 | 367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 45 | 0 | Matthew Dorsan | 89% | 359 | 359 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 64 | 3663 | David Ingram | 88% | 354 | 0 | 354 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| =32 | 44 | 0 | Sean Clarke | 87% | 350 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| =32 | 66 | 956 | James Stewart | 87% | 350 | 0 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 63 | 7066 | Rod Mole | 87% | 349 | 0 | 349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 47 | 0 | William Porter | 87% | 348 | 348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 56 | 0 | Luke Cullington | 86% | 346 | 346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 62 | 7392 | Des King | 85% | 342 | 0 | 342 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 68 | 0 | Dan Castell BR | 84% | 336 | 0 | 336 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2006. www.RC-Timing.com