| Pos | Arc | BRCA | Name | Member Type | Tie Break | Points | R1 | R2 | R3 |
| 1 | 67 | 0 | Stephen Bondy | 3 | 1 | 1 | 1 | ||
| 2 | 32 | 9587 | Joe Punshon | 10 | 6 | 2 | 2 | ||
| 3 | 33 | 3320 | Dean Coupland | 12 | 4 | 4 | 4 | ||
| 4 | 55 | 0 | Kieth Belamy | 17 | 3 | 8 | 6 | ||
| 5 | 69 | 0 | Allen Wong | 21 | 13 | 5 | 3 | ||
| 6 | 26 | 13068 | Paul Jepson | 22 | 5 | 12 | 5 | ||
| 7 | 12 | 0 | James Murphy | 25 | 2 | 3 | 20 | ||
| 8 | 40 | 0 | Wanye Bramley | 25 | 9 | 6 | 10 | ||
| 9 | 65 | 10854 | Jim Shore | 27 | 7 | 9 | 11 | ||
| 10 | 29 | 0 | Jordan Banks | 28 | 10 | 10 | 8 | ||
| 11 | 1 | 11008 | Martin Bell | 32 | 8 | 15 | 9 | ||
| 12 | 46 | 10886 | Curtis Marren | 35 | 11 | 17 | 7 | ||
| 13 | 25 | 10336 | Jason Cook | 37 | 16 | 7 | 14 | ||
| 14 | 7 | 0 | Paul Haddock | 40 | 14 | 13 | 13 | ||
| 15 | 31 | 8440 | Carl Castell | 49 | 18 | 19 | 12 | ||
| 16 | 53 | 0 | Neil Crutchlow | 51 | 25 | 11 | 15 | ||
| 17 | 77 | 0 | Wayne Quenby | 51 | 20 | 14 | 17 | ||
| 18 | 74 | 0 | Carl Ferguson | 51 | 19 | 16 | 16 | ||
| 19 | 51 | 0 | Tony Middelton | 53 | 15 | 20 | 18 | ||
| 20 | 48 | 0 | Mark Porter | 56 | 17 | 18 | 21 | ||
| 21 | 8 | 0 | Weaner Markgraff | 62 | 12 | 25 | 25 | ||
| 22 | 49 | 0 | Chris Marshall | 62 | 21 | 22 | 19 | ||
| 23 | 11 | 0 | Simon Stupple | 65 | 22 | 21 | 22 |
| Pos | Arc | BRCA | Name | Member Type | Tie Break | Points | R1 | R2 | R3 |
| 1 | 61 | 0 | Greg Hill | 3 | 1 | 1 | 1 | ||
| 2 | 60 | 0 | Simon Smith | 13 | 3 | 7 | 3 | ||
| 3 | 5 | 0 | Anthony Potter | 17 | 13 | 2 | 2 | ||
| 4 | 34 | 8961 | Nigel Punshon | 20 | 12 | 3 | 5 | ||
| 5 | 70 | 0 | Kev Weaver | 23 | 6 | 10 | 7 | ||
| 6 | 57 | 0 | Rodger Person | 30 | 7 | 9 | 14 | ||
| 7 | 21 | 0 | Andy Wilson | 30 | 11 | 8 | 11 | ||
| 8 | 27 | 15426 | Chris Jones | 31 | 9 | 6 | 16 | ||
| 9 | 37 | 15201 | Andy Craven | 34 | 14 | 14 | 6 | ||
| 10 | 71 | 18450 | John Adams | 38 | 15 | 15 | 8 | ||
| 11 | 4 | 0 | Daz Ahern | 40 | 23 | 5 | 12 | ||
| 12 | 54 | 0 | Richard Johnson | 41 | 2 | 35 | 4 | ||
| 13 | 59 | 0 | Oliie Vaux | 7 / 312.82 | 45 | 4 | 32 | 9 | |
| 14 | 38 | 2828 | Steve Concannon | 7 / 314.78 | 45 | 5 | 4 | 36 | |
| 15 | 19 | 0 | Stephen Gee | 49 | 25 | 11 | 13 | ||
| 16 | 14 | 17113 | Richard Boar | 51 | 21 | 13 | 17 | ||
| 17 | 78 | 0 | Tom Adcock | 54 | 8 | 12 | 34 | ||
| 18 | 42 | 9357 | Glen Pattenden | 55 | 22 | 18 | 15 | ||
| 19 | 3 | 11027 | Tim Ramsden | 55 | 18 | 17 | 20 | ||
| 20 | 73 | 0 | Paul Eliiot | 57 | 10 | 20 | 27 | ||
| 21 | 72 | 18450 | Joe Adams | 57 | 17 | 16 | 24 | ||
| 22 | 64 | 3663 | David Ingram | 64 | 24 | 19 | 21 | ||
| 23 | 20 | 16115 | Richard Oxley | 67 | 28 | 21 | 18 | ||
| 24 | 22 | 0 | Stan Gill | 69 | 32 | 27 | 10 | ||
| 25 | 35 | 11032 | Andrew Gaut | 70 | 16 | 24 | 30 | ||
| 26 | 36 | 7691 | Mark Brownsword | 71 | 19 | 29 | 23 | ||
| 27 | 63 | 7066 | Rod Mole | 81 | 26 | 36 | 19 | ||
| 28 | 13 | 5255 | Chaz Blake | 81 | 27 | 28 | 26 | ||
| 29 | 50 | 0 | Joshua Marshall | 82 | 31 | 26 | 25 | ||
| 30 | 15 | 0 | Michael Markgraff | 83 | 29 | 25 | 29 | ||
| 31 | 28 | 0 | Stephen Platts | 84 | 20 | 33 | 31 | ||
| 32 | 66 | 956 | James Stewart | 6 / 319.02 | 87 | 34 | 31 | 22 | |
| 33 | 62 | 7392 | Des King | 6 / 343.29 | 87 | 33 | 22 | 32 | |
| 34 | 75 | 0 | Chris Bralsford | 87 | 36 | 23 | 28 | ||
| 35 | 47 | 0 | William Porter | 97 | 30 | 34 | 33 | ||
| 36 | 68 | 0 | Dan Castell BR | 100 | 35 | 30 | 35 |
Produced by RC-Timing 2006. www.RC-Timing.com