Emnorc 08

Best 6 Rounds To Count. Tie Break: Countback

Truggy

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
=1 55 0 Kieth Belamy   97% 1167 393 386 388 0 0 0 0 0 0 0
=1 26 13068 Paul Jepson   97% 1167 391 390 386 0 0 0 0 0 0 0
=1 12 0 James Murphy   97% 1167 384 395 388 0 0 0 0 0 0 0
4 29 0 Jordan Banks   96% 1158 385 384 389 0 0 0 0 0 0 0
5 25 10336 Jason Cook   95% 1150 394 376 380 0 0 0 0 0 0 0
6 53 0 Neil Crutchlow   95% 1148 377 380 391 0 0 0 0 0 0 0
7 40 0 Wanye Bramley   95% 1140 382 382 376 0 0 0 0 0 0 0
8 8 0 Weaner Markgraff   94% 1128 371 366 391 0 0 0 0 0 0 0
9 46 10886 Curtis Marren   93% 1123 375 377 371 0 0 0 0 0 0 0
10 31 8440 Carl Castell   92% 1110 371 364 375 0 0 0 0 0 0 0
11 7 0 Paul Haddock   92% 1107 366 372 369 0 0 0 0 0 0 0
12 49 0 Chris Marshall   91% 1093 362 362 369 0 0 0 0 0 0 0
13 51 0 Tony Middelton   90% 1089 362 366 361 0 0 0 0 0 0 0
14 11 0 Simon Stupple   74% 898 361 178 359 0 0 0 0 0 0 0
15 67 0 Stephen Bond   100% 804 0 402 402 0 0 0 0 0 0 0
16 39 0 Tony Drabble   99% 798 400 0 398 0 0 0 0 0 0 0
17 32 9587 Joe Punshon   98% 788 399 389 0 0 0 0 0 0 0 0
18 33 3320 Dean Coupland   98% 784 390 394 0 0 0 0 0 0 0 0
19 1 11008 Martin Bell   96% 775 390 385 0 0 0 0 0 0 0 0
20 24 12043 Steve Winson   91% 731 371 0 360 0 0 0 0 0 0 0
21 48 0 Mark Porter   89% 716 355 361 0 0 0 0 0 0 0 0
22 10 0 Bobby Stupple   88% 711 355 0 356 0 0 0 0 0 0 0
23 69 0 Allen Wong   99% 396 0 396 0 0 0 0 0 0 0 0
24 80 0 Martin Hughes   98% 395 0 0 395 0 0 0 0 0 0 0
25 84 0 Thomas Adcock   97% 389 0 0 389 0 0 0 0 0 0 0
=26 65 10854 Jim Shore   96% 384 0 384 0 0 0 0 0 0 0 0
=26 81 0 Steve Hughes   96% 384 0 0 384 0 0 0 0 0 0 0
28 6 23568 Justin Bowness   95% 381 381 0 0 0 0 0 0 0 0 0
29 30 0 Daniel Castell   94% 376 376 0 0 0 0 0 0 0 0 0
30 83 0 Michael Lee   93% 375 0 0 375 0 0 0 0 0 0 0
31 2 0 Colin Gibbon   92% 369 0 0 369 0 0 0 0 0 0 0
32 74 0 Carl Ferguson   91% 365 0 365 0 0 0 0 0 0 0 0
=33 77 0 Wayne Quenby   91% 364 0 364 0 0 0 0 0 0 0 0
=33 82 0 Dean Payne   91% 364 0 0 364 0 0 0 0 0 0 0
35 43 13059 Ryan Birket   89% 359 359 0 0 0 0 0 0 0 0 0
36 79 0 Adam Havery   44% 177 0 0 177 0 0 0 0 0 0 0

Rally X

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 60 0 Simon Smith   99% 1189 395 394 400 0 0 0 0 0 0 0
2 54 0 Richard Johnson   98% 1187 398 396 393 0 0 0 0 0 0 0
3 5 0 Anthony Potter   98% 1181 397 387 397 0 0 0 0 0 0 0
4 38 2828 Steve Concannon   97% 1164 386 385 393 0 0 0 0 0 0 0
5 4 0 Daz Ahern   96% 1158 383 382 393 0 0 0 0 0 0 0
6 21 0 Andy Wilson   95% 1146 380 378 388 0 0 0 0 0 0 0
7 37 15201 Andy Craven   94% 1134 378 367 389 0 0 0 0 0 0 0
8 57 0 Rodger Person   94% 1130 371 384 375 0 0 0 0 0 0 0
9 59 0 Oliie Vaux   94% 1129 390 385 354 0 0 0 0 0 0 0
10 14 17113 Richard Boar   93% 1123 370 369 384 0 0 0 0 0 0 0
11 19 0 Stephen Gee   93% 1120 372 367 381 0 0 0 0 0 0 0
12 22 0 Stan Gill   93% 1116 369 367 380 0 0 0 0 0 0 0
13 3 11027 Tim Ramsden   92% 1106 374 361 371 0 0 0 0 0 0 0
14 20 16115 Richard Oxley   91% 1092 359 360 373 0 0 0 0 0 0 0
15 28 0 Stephen Platts   89% 1070 365 344 361 0 0 0 0 0 0 0
16 15 0 Michael Markgraff   88% 1067 359 340 368 0 0 0 0 0 0 0
17 50 0 Joshua Marshall   88% 1057 354 346 357 0 0 0 0 0 0 0
18 13 5255 Chaz Blake   88% 1056 354 340 362 0 0 0 0 0 0 0
19 61 0 Greg Hill   100% 800 398 402 0 0 0 0 0 0 0 0
20 34 8961 Nigel Punshon   98% 787 392 395 0 0 0 0 0 0 0 0
21 27 15426 Chris Jones   93% 749 0 387 362 0 0 0 0 0 0 0
22 35 11032 Andrew Gaut   92% 741 386 355 0 0 0 0 0 0 0 0
23 42 9357 Glen Pattenden   91% 733 368 365 0 0 0 0 0 0 0 0
24 36 7691 Mark Brownsword   88% 710 359 351 0 0 0 0 0 0 0 0
25 68 0 Dan Castell BR   86% 693 0 336 357 0 0 0 0 0 0 0
=26 70 0 Kev Weaver   97% 389 0 389 0 0 0 0 0 0 0 0
=26 84 0 Thomas Adcock   97% 389 0 0 389 0 0 0 0 0 0 0
28 58 0 Tony Eley   96% 386 386 0 0 0 0 0 0 0 0 0
29 71 18450 John Adams   95% 381 0 381 0 0 0 0 0 0 0 0
30 85 0 John Watson   94% 377 0 0 377 0 0 0 0 0 0 0
=31 73 0 Paul Eliiot   92% 371 0 371 0 0 0 0 0 0 0 0
=31 86 0 Chris Brailford   92% 371 0 0 371 0 0 0 0 0 0 0
=31 87 0 Luke Lee   92% 371 0 0 371 0 0 0 0 0 0 0
34 72 18450 Joe Adams   91% 367 0 367 0 0 0 0 0 0 0 0
35 45 0 Matthew Dorsan   89% 359 359 0 0 0 0 0 0 0 0 0
=36 64 3663 David Ingram   88% 354 0 354 0 0 0 0 0 0 0 0
=36 88 0 Paul Layhe   88% 354 0 0 354 0 0 0 0 0 0 0
=38 44 0 Sean Clarke   87% 350 350 0 0 0 0 0 0 0 0 0
=38 66 956 James Stewart   87% 350 0 350 0 0 0 0 0 0 0 0
40 63 7066 Rod Mole   87% 349 0 349 0 0 0 0 0 0 0 0
41 47 0 William Porter   87% 348 348 0 0 0 0 0 0 0 0 0
42 56 0 Luke Cullington   86% 346 346 0 0 0 0 0 0 0 0 0
43 62 7392 Des King   85% 342 0 342 0 0 0 0 0 0 0 0
44 89 0 Tony Drabble B   44% 175 0 0 175 0 0 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com