Emnorc 08

Best 6 Rounds To Count. Tie Break: Countback

Truggy

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 55 0 Kieth Belamy   97% 1561 393 386 388 394 0 0 0 0 0 0
2 12 0 James Murphy   96% 1549 384 395 388 382 0 0 0 0 0 0
3 29 0 Jordan Banks   96% 1544 385 384 389 386 0 0 0 0 0 0
4 53 0 Neil Crutchlow   95% 1532 377 380 391 384 0 0 0 0 0 0
5 26 13068 Paul Jepson   95% 1523 391 390 386 356 0 0 0 0 0 0
6 25 10336 Jason Cook   95% 1520 394 376 380 370 0 0 0 0 0 0
7 8 0 Weaner Markgraff   93% 1500 371 366 391 372 0 0 0 0 0 0
8 46 10886 Curtis Marren   93% 1491 375 377 371 368 0 0 0 0 0 0
9 40 0 Wanye Bramley   93% 1488 382 382 376 348 0 0 0 0 0 0
10 31 8440 Carl Castell   92% 1472 371 364 375 362 0 0 0 0 0 0
11 49 0 Chris Marshall   91% 1471 362 362 369 378 0 0 0 0 0 0
12 7 0 Paul Haddock   90% 1453 366 372 369 346 0 0 0 0 0 0
13 67 0 Stephen Bond   100% 1206 0 402 402 402 0 0 0 0 0 0
14 39 0 Tony Drabble   99% 1194 400 0 398 396 0 0 0 0 0 0
15 33 3320 Dean Coupland   98% 1176 390 394 0 392 0 0 0 0 0 0
16 1 11008 Martin Bell   97% 1173 390 385 0 398 0 0 0 0 0 0
17 24 12043 Steve Winson   91% 1095 371 0 360 364 0 0 0 0 0 0
18 51 0 Tony Middelton   90% 1089 362 366 361 0 0 0 0 0 0 0
19 48 0 Mark Porter   90% 1082 355 361 0 366 0 0 0 0 0 0
20 11 0 Simon Stupple   74% 898 361 178 359 0 0 0 0 0 0 0
21 32 9587 Joe Punshon   98% 788 399 389 0 0 0 0 0 0 0 0
22 2 0 Colin Gibbon   92% 743 0 0 369 374 0 0 0 0 0 0
23 82 0 Dean Payne   89% 718 0 0 364 354 0 0 0 0 0 0
=24 43 13059 Ryan Birket   88% 711 359 0 0 352 0 0 0 0 0 0
=24 10 0 Bobby Stupple   88% 711 355 0 356 0 0 0 0 0 0 0
26 79 0 Adam Havery   67% 535 0 0 177 358 0 0 0 0 0 0
27 69 0 Allen Wong   99% 396 0 396 0 0 0 0 0 0 0 0
28 80 0 Martin Hughes   98% 395 0 0 395 0 0 0 0 0 0 0
29 90 0 James Mulkerrin   97% 390 0 0 0 390 0 0 0 0 0 0
30 84 0 Thomas Adcock   97% 389 0 0 389 0 0 0 0 0 0 0
31 91 0 Ross Barras   97% 388 0 0 0 388 0 0 0 0 0 0
=32 65 10854 Jim Shore   96% 384 0 384 0 0 0 0 0 0 0 0
=32 81 0 Steve Hughes   96% 384 0 0 384 0 0 0 0 0 0 0
34 6 23568 Justin Bowness   95% 381 381 0 0 0 0 0 0 0 0 0
=35 30 0 Daniel Castell   94% 376 376 0 0 0 0 0 0 0 0 0
=35 92 0 Kayleigh Blackwood   94% 376 0 0 0 376 0 0 0 0 0 0
37 83 0 Michael Lee   93% 375 0 0 375 0 0 0 0 0 0 0
38 74 0 Carl Ferguson   91% 365 0 365 0 0 0 0 0 0 0 0
39 77 0 Wayne Quenby   91% 364 0 364 0 0 0 0 0 0 0 0
40 93 0 Kevin Dougan   90% 360 0 0 0 360 0 0 0 0 0 0
41 94 0 Ashley Trigg   87% 350 0 0 0 350 0 0 0 0 0 0

Rally X

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 5 0 Anthony Potter   98% 1583 397 387 397 402 0 0 0 0 0 0
2 38 2828 Steve Concannon   97% 1562 386 385 393 398 0 0 0 0 0 0
3 54 0 Richard Johnson   97% 1555 398 396 393 368 0 0 0 0 0 0
4 4 0 Daz Ahern   96% 1550 383 382 393 392 0 0 0 0 0 0
5 37 15201 Andy Craven   95% 1522 378 367 389 388 0 0 0 0 0 0
6 59 0 Oliie Vaux   93% 1499 390 385 354 370 0 0 0 0 0 0
7 22 0 Stan Gill   93% 1492 369 367 380 376 0 0 0 0 0 0
8 57 0 Rodger Person   93% 1490 371 384 375 360 0 0 0 0 0 0
9 3 11027 Tim Ramsden   91% 1460 374 361 371 354 0 0 0 0 0 0
10 28 0 Stephen Platts   87% 1398 365 344 361 328 0 0 0 0 0 0
11 50 0 Joshua Marshall   87% 1393 354 346 357 336 0 0 0 0 0 0
12 15 0 Michael Markgraff   87% 1391 359 340 368 324 0 0 0 0 0 0
13 13 5255 Chaz Blake   86% 1382 354 340 362 326 0 0 0 0 0 0
14 60 0 Simon Smith   99% 1189 395 394 400 0 0 0 0 0 0 0
15 34 8961 Nigel Punshon   98% 1183 392 395 0 396 0 0 0 0 0 0
16 21 0 Andy Wilson   95% 1146 380 378 388 0 0 0 0 0 0 0
17 14 17113 Richard Boar   93% 1123 370 369 384 0 0 0 0 0 0 0
18 27 15426 Chris Jones   93% 1121 0 387 362 372 0 0 0 0 0 0
19 19 0 Stephen Gee   93% 1120 372 367 381 0 0 0 0 0 0 0
20 20 16115 Richard Oxley   91% 1092 359 360 373 0 0 0 0 0 0 0
21 35 11032 Andrew Gaut   90% 1091 386 355 0 350 0 0 0 0 0 0
22 42 9357 Glen Pattenden   90% 1085 368 365 0 352 0 0 0 0 0 0
23 68 0 Dan Castell BR   87% 1051 0 336 357 358 0 0 0 0 0 0
24 36 7691 Mark Brownsword   86% 1032 359 351 0 322 0 0 0 0 0 0
25 61 0 Greg Hill   100% 800 398 402 0 0 0 0 0 0 0 0
26 71 18450 John Adams   95% 765 0 381 0 384 0 0 0 0 0 0
27 58 0 Tony Eley   95% 764 386 0 0 378 0 0 0 0 0 0
28 63 7066 Rod Mole   90% 723 0 349 0 374 0 0 0 0 0 0
29 72 18450 Joe Adams   87% 697 0 367 0 330 0 0 0 0 0 0
30 47 0 William Porter   83% 666 348 0 0 318 0 0 0 0 0 0
31 95 0 Mattew Lewis   98% 394 0 0 0 394 0 0 0 0 0 0
32 96 0 Robert Cork   97% 390 0 0 0 390 0 0 0 0 0 0
=33 70 0 Kev Weaver   97% 389 0 389 0 0 0 0 0 0 0 0
=33 84 0 Thomas Adcock   97% 389 0 0 389 0 0 0 0 0 0 0
35 97 0 Janos Nagy   96% 386 0 0 0 386 0 0 0 0 0 0
36 98 0 Joe Punshon   95% 382 0 0 0 382 0 0 0 0 0 0
37 99 0 Micheal Lewis   95% 380 0 0 0 380 0 0 0 0 0 0
38 85 0 John Watson   94% 377 0 0 377 0 0 0 0 0 0 0
=39 73 0 Paul Eliiot   92% 371 0 371 0 0 0 0 0 0 0 0
=39 86 0 Chris Brailford   92% 371 0 0 371 0 0 0 0 0 0 0
=39 87 0 Luke Lee   92% 371 0 0 371 0 0 0 0 0 0 0
42 16 0 David Liddle   91% 366 0 0 0 366 0 0 0 0 0 0
43 100 0 Scott Tinkler   91% 364 0 0 0 364 0 0 0 0 0 0
44 101 0 Kevin Burns   90% 362 0 0 0 362 0 0 0 0 0 0
45 45 0 Matthew Dorsan   89% 359 359 0 0 0 0 0 0 0 0 0
46 102 0 Trevor Mould   89% 356 0 0 0 356 0 0 0 0 0 0
=47 64 3663 David Ingram   88% 354 0 354 0 0 0 0 0 0 0 0
=47 88 0 Paul Layhe   88% 354 0 0 354 0 0 0 0 0 0 0
=49 44 0 Sean Clarke   87% 350 350 0 0 0 0 0 0 0 0 0
=49 66 956 James Stewart   87% 350 0 350 0 0 0 0 0 0 0 0
51 103 0 Tony Tinkler   87% 348 0 0 0 348 0 0 0 0 0 0
=52 56 0 Luke Cullington   86% 346 346 0 0 0 0 0 0 0 0 0
=52 104 0 Jon Morris   86% 346 0 0 0 346 0 0 0 0 0 0
54 105 0 James Price   86% 344 0 0 0 344 0 0 0 0 0 0
=55 62 7392 Des King   85% 342 0 342 0 0 0 0 0 0 0 0
=55 106 0 Geoff Blackwood   85% 342 0 0 0 342 0 0 0 0 0 0
57 107 0 Kieran Dougan   85% 340 0 0 0 340 0 0 0 0 0 0
58 76 0 Philip Cardinal   84% 338 0 0 0 338 0 0 0 0 0 0
59 108 0 Jake Roberts   83% 334 0 0 0 334 0 0 0 0 0 0
60 109 0 Ryan Mould   83% 332 0 0 0 332 0 0 0 0 0 0
61 110 0 Daniel Young   80% 320 0 0 0 320 0 0 0 0 0 0
62 111 0 Malcolm Hall   79% 316 0 0 0 316 0 0 0 0 0 0
63 89 0 Tony Drabble B   44% 175 0 0 175 0 0 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com